India’s
World’s
India’s
World’s
India’s
India’s
India’s
World’s
Diesel Engine |
AC Generator |
Steel for Acoustic |
Genset Controllers |
Foam for Acoustics |
Lead Acid Battery |
A.V.M Pads |
Switchgear |
World Class Self Starter & Dynamo |
World Class Radiator |
5 Years Warranty On 5 C'S
All the Silent Generators of Rishabh Are Designed to withstand the ambient temperature of 45°C, though the radiators used are able to withstand ambient temperature of 50°C.
TATA Engines are most sturdy as they are originally designed for Commercial vehicle application & can go up to 5000 RPM.
Rishabh Generators powered by TATA engines have the lowest fuel consumption as more available power of the engine allows optimal fuel flow & there by the generator runs smoothly & efficiently.
In India We at Rishabh TATA Give you the most widespread Service network, with over 1800 Service dealers across India, we have the most extensive service network. Highest block loading capacity (70% to 90%) across range which is best in industry.
TECHNICAL SPECIFICATIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG Set Model | ||||||||||||||
RT-25 | RT-30 | RT-35 | RT-40 | RT-45 | RT-50 | RT-62.5 | RT-75 | RT-82.5* | RT-83 | RT-100 | RT-125 | |||
DG SET | ||||||||||||||
Rating (kVA) | 25 | 30 | 35 | 40 | 45 | 50 | 62.5 | 75 | 82.5* | 82.5 | 100 | 125 | ||
Rating (kW) | 20 | 24 | 28 | 32 | 36 | 40 | 50 | 60 | 66 | 66 | 80 | 100 | ||
ACOUSTIC ENCLOSURE | ||||||||||||||
Starting System | 12V DC | |||||||||||||
Battery (Ah) | 90 | 100 | ||||||||||||
Canopy Size : LxBxH (mm) | 2350 x 1030 x 1425 | 2700 x 1100x 1550 | 3200 x 1200 x 1800 | |||||||||||
Weight (Kg) | 850 | 890 | 910 | 950 | 1000 | 1150 | 1250 | 1350 | 1350 | 1600 | 1700 | 1850 | ||
Fuel Tank Capacity (Ltrs) | 170 | 210 | 240 | |||||||||||
Thickness of Foam In doors | 40 | 50 | 75 | |||||||||||
Density of Foam for Sound Insulation | 32 | 38 | 50 | |||||||||||
Steel Make & Thikness in Acoustic | TATA Steel |Base 3 mm | Rest of Canopy 1.6 mm | |||||||||||||
ENGINE | ||||||||||||||
Engine Model Family | 497SPTC | 497TC | 697TC | |||||||||||
Engine Make | TATA | |||||||||||||
Engine Power (Bhp) | 40.2 | 48.2 | 56.3 | 56.3 | 56.3 | 75.7 | 90 | 99.8 | 99.8 | 120 | 125.3 | 156 | ||
Rated Speed (RPM) | 1500 | |||||||||||||
No. of Cylinders | 4 | 6 | ||||||||||||
Bore (mm) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ||
Stroke (mm) | 100 | 100 | 100 | 100 | 100 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | ||
Total Displacement (CC) | 2960 | 3800 | 5700 | |||||||||||
Lube oil Sump Capacity (Ltrs) | 7 | 10 | 15 | |||||||||||
Total Coolant Capacity (Ltrs) | 13 | 14 | 18 | |||||||||||
Oil Change Period | 500 Hrs Or 6 Months Which Ever Is Earlier | |||||||||||||
Compression Ratio | 17.5 : 01 | |||||||||||||
Aspiration | Turbo Charged | |||||||||||||
Cooling System | Water/Coolant | |||||||||||||
FIP | MICO Bosch - Inline Pump | Rotary / Inline Pump | MICO Bosch - Inline Pump | |||||||||||
Governing Type | Mech-A1 Governing |
Electronic Governing - A0 |
Mech-A1 Governing | |||||||||||
Emission Norms | CPCB-II Compliant | |||||||||||||
ALTERNATOR | ||||||||||||||
Alternator Make | Stamford | |||||||||||||
Type (PF) | Brushless, H Class Insulation | (0.8) | |||||||||||||
Frequency (Hz) | 50/60 | |||||||||||||
Voltage (V) | 230/415 |110/230 | |||||||||||||
Amperes (A) @ 415 V | 34 | 41 | 48 | 55 | 62 | 69 | 86 | 104 | 114 | 114 | 139 | 173 | ||
CONTROLLER | ||||||||||||||
Controller Make | WoodWard 1400 / 1600 | |||||||||||||
Type | Microprocesser Based, LCD fault display screen, Auto start / Stop Features | |||||||||||||
Display Parameters | Run Time Hours, Current, Voltage, Engine RPM, Frequency, Engine Temperature & Oil Pressure, Battery V, Service Due Hours, kVA, PF, KW, KWH | |||||||||||||
Modes Available | Automatic/ Manual | |||||||||||||
DG Protections | Under/Over Frequency ,Current Unbalance, Over Speed, Overload, RWL, LLOP, HWT, LFL, Charging Alternator/V-belt, Emergency-Off, Service Due Fail To Start Fail To Stop | |||||||||||||
MCB/MCCB | SCHNEIDER / ABB |
1)
Maximum Power: The engines have the highest Break Horsepower (BHP) & Highest Cubic Capacity (CC) in its class.
2)
Environment Friendly: The engines confirm to CPCB-2 India norms having lowest emissions.
3)
Global Engines of India: engines are truly world class DGSET Manufacturers Globally.
1)
Best in Class Efficiency.
2)
2/3 pitch winding alternator for better handling of harmonic and un-balanced load.
3)
Brushless Type and Class H insulation.
4)
Self-excited, self-regulated Single Bearing, Brushless & Continuous Duty.
5)
Protection Degree I P21 /1P23.
1)
Asthetically designed, weather and sound resistant enclosure.
2)
Designed for Ease of Access and Serviceability.
3)
Acoustic Enclosures come with UV resistant powder coating which can withstand extreme weather conditions.
4)
Smallest Footprint giving an edge to optimize your valuable space.
5)
Ease of handling with appropriately located Center/ Single lifting arrangement & Forklift Slots for easy shifting.
6)
Inbuilt Silencer up-to 75kVA, above 75kVA Silencer Comes with Bird Protection.
7)
Practically located fuel filling point.
8)
Rishabh Silent Gensets Come with India's No.1 Sheela Foam (makers of Sleepwell Mattress).
9)
Certified for stringent and latest MoEF / CPCB II norms of less than 75 dB at 1 meter.
10)
Super Silent models for special applications which have 68-70 dB sound level at 1 meter in open field conditions.
11)
The Foam Used in enclosure is Fire retardant.
1)
Fault recognition by name unlike other controllers which display fault code
2)
Microprocessor based.
3)
Brilliant bigger in class LCD screen.
4)
Lowest battery consumption in ideal condition
5)
Manual breaker operation with tactile buttons on front panel.
6)
Only controller giving IP 65 protection against water seepage.
7)
World class DG Set monitoring & protection features.
8)
Available with Automatic & Manual Functions on demand
9)
Rishabh Generators come with World No. 1 Switchgear from Schneider Electric / ABB